Monday, 29 April 2013

Data tegangan ZENER DIODE tipe IN 400mW

 


1N746 3.3V 400mW
1N747 3.6V 400mW
1N748 3.9V 400mW
1N750 4.7V 400mW
1N751 5.1V 400mW
1N752 5.6V 400mW
1N753 6.2V 400mW
1N754 6.8V 400mW
1N755 7.5V 400mW
1N756 8.2V 400mW
1N757 9.1V 400mW
1N758 10V 400mW
1N962 11V 400mW
1N963 12V 400mW
1N964 13V 400mW
1N965 15V 400mW
1N966 16V 400mW
1N967 18V 400mW
1N968 20V 400mW
1N969 22V 400mW
1N970 24V 400mW
1N971 27V 400mW
1N972 30V 400mW
1N973 33V 400mW

No comments:

Post a Comment