Monday, 29 April 2013

Data tegangan ZENER DIODE tipe IN 1W

 

1N4728 3.3V 1W
1N4729 3.6V 1W
1N4730 3.9V 1W
1N4732 4.7V 1W
1N4733 5.1V 1W
1N4734 5.6V 1W
1N4735 6.2V 1W
1N4736 6.8V 1W
1N4737 7.5V 1W
1N4738 8.2V 1W
1N4739 9.1V 1W
1N4740 10V 1W
1N4741 11V 1W
1N4742 12V 1W
1N4743 13V 1W
1N4744 15V 1W
1N4745 16V 1W
1N4746 18V 1W
1N4747 20V 1W
1N4748 22V 1W
1N4749 24V 1W
1N4750 27V 1W
1N4751 30V 1W
1N4752 33V 1W
1N4753 36V 1W

No comments:

Post a Comment